Table 2: Percent of TMDL and load reduction target achieved for the local TMDL progress.
| Watershed | Percent of Target Achieved (%) | ||
|---|---|---|---|
| TN | TP | TSS | |
| Anacostia River - Non-Tidal - Lower Beaverdam Creek | 2.7 | 7.8 | 4.7 |
| Anacostia River - Non-Tidal - Northeast Branch | 11.2 | 21.1 | 24.4 |
| Anacostia River - Non-Tidal - Northwest Branch | 10.5 | 12.7 | 3.5 |
| Anacostia River - Non-Tidal - Watts Branch | 9.2 | 27.4 | 56.4 |
| Anacostia River - Tidal | 3.0 | 6.0 | 5.2 |
| Lower Patuxent | n/a | n/a | 100 |
| Mattawoman | 14.4 | 50.4 | n/a |
| Middle Patuxent | n/a | n/a | 0.3 |
| Piscataway | n/a | n/a | 56.1 |
| Rocky Gorge | n/a | 100 | n/a |
| Upper Patuxent | n/a | n/a | 100 |
Notes:
n/a=not applicable. There is not a local TMDL for that specific constituent.
The Anacostia Watershed TMDL reduction progress might seem insignificant; this is due to the large percent reduction (81% nutrients; 85% TSS) required by MDE’s TMDLs (completed in 2008). For more information on the number of restoration practices installed annually see the County’s annual NPDES MS4 report.